This directory contains all of the sequences used from CRW as compared to PMFastR and ClustalW. The files have been converted from pbseq format to stk. The pseudoknots have been removed for formatting and data handling.
Name Last modified Size Description
Parent Directory -
a.16.c.C.coccineum.stk 06-Mar-2009 11:12 3.1K
a.16.c.C.ruber.stk 06-Mar-2009 11:12 3.1K
a.16.c.E.huxleyi.stk 06-Mar-2009 11:12 3.1K
a.16.c.G.nostochinearum.stk 06-Mar-2009 11:12 3.2K
a.16.c.G.wittrockiana.stk 06-Mar-2009 11:12 3.2K
a.16.e.G.ardeae.stk 06-Mar-2009 11:12 3.0K
a.16.e.G.intraradices.stk 06-Mar-2009 11:12 3.8K
a.16.e.G.muris.stk 06-Mar-2009 11:12 3.0K
a.16.e.Hexamita.sp.stk 06-Mar-2009 11:12 3.3K
a.16.e.M.edulis.stk 06-Mar-2009 11:12 3.8K
a.16.e.P.balamuthi.stk 06-Mar-2009 11:12 5.8K
a.16.e.P.magellanicus.stk 06-Mar-2009 11:12 3.8K
b.16.e.A.australis.stk 06-Mar-2009 11:12 3.8K
b.16.e.A.salina.stk 06-Mar-2009 11:12 3.8K
b.16.e.C.koreana.stk 06-Mar-2009 11:12 3.8K
b.16.e.E.granulosus.stk 06-Mar-2009 11:12 5.0K
b.16.e.O.utahensis.stk 06-Mar-2009 11:12 4.0K
b.16.m.A.castellanii.stk 06-Mar-2009 11:12 3.3K
b.16.m.C.crispus.stk 06-Mar-2009 11:12 2.9K
b.16.m.C.reinhardtii.stk 06-Mar-2009 11:12 2.5K
b.16.m.D.discoideum.stk 06-Mar-2009 11:12 3.3K
b.16.m.E.nidulans.stk 06-Mar-2009 11:12 3.0K
b.16.m.G.max.stk 06-Mar-2009 11:12 4.2K
b.16.m.M.polymorpha.stk 06-Mar-2009 11:12 4.2K
b.16.m.M.senile.stk 06-Mar-2009 11:12 2.4K
b.16.m.N.crassa.stk 06-Mar-2009 11:12 3.9K
b.16.m.N.olivacea.stk 06-Mar-2009 11:12 3.2K
b.16.m.O.berteriana.stk 06-Mar-2009 11:12 4.0K
b.16.m.P.anserina.stk 06-Mar-2009 11:12 3.7K
b.16.m.P.chrysogenum.stk 06-Mar-2009 11:12 3.1K
b.16.m.P.littoralis.stk 06-Mar-2009 11:12 3.2K
b.16.m.P.minor.stk 06-Mar-2009 11:12 2.5K
b.16.m.P.tetraurelia.stk 06-Mar-2009 11:12 3.5K
b.16.m.P.wickerhamii.stk 06-Mar-2009 11:12 3.5K
b.16.m.S.cereale.stk 06-Mar-2009 11:12 4.2K
b.16.m.S.cerevisiae.stk 06-Mar-2009 11:12 3.6K
b.16.m.T.aestivum.stk 06-Mar-2009 11:12 4.1K
b.16.m.T.pyriformis.stk 06-Mar-2009 11:12 3.5K
b.16.m.W.saturnus.m.stk 06-Mar-2009 11:12 3.4K
d.16.a.A.fulgidus.stk 06-Mar-2009 11:12 3.1K
d.16.a.A.pernix.K1.stk 06-Mar-2009 11:12 3.2K
d.16.a.H.marismortui.rrnA.stk 06-Mar-2009 11:12 3.1K
d.16.a.H.marismortui.rrnB.stk 06-Mar-2009 11:12 3.1K
d.16.a.H.volcanii.stk 06-Mar-2009 11:12 3.1K
d.16.a.Halobacterium.sp.stk 06-Mar-2009 11:12 3.1K
d.16.a.M.formicicum.stk 06-Mar-2009 11:12 3.1K
d.16.a.M.hungatei.stk 06-Mar-2009 11:12 3.1K
d.16.a.M.thermautotrophicus.1.stk 06-Mar-2009 11:12 3.1K
d.16.a.M.thermautotrophicus.2.stk 06-Mar-2009 11:12 3.1K
d.16.a.M.vannielii.stk 06-Mar-2009 11:12 3.1K
d.16.a.N.bangense.stk 06-Mar-2009 11:12 3.1K
d.16.a.N.equitans.stk 06-Mar-2009 11:12 3.2K
d.16.a.N.innermongoliae.stk 06-Mar-2009 11:12 3.1K
d.16.a.P.abyssi.stk 06-Mar-2009 11:12 3.2K
d.16.a.P.furiosus.stk 06-Mar-2009 11:12 3.1K
d.16.a.P.horikoshii.stk 06-Mar-2009 11:12 3.2K
d.16.a.P.occultum.stk 06-Mar-2009 11:12 3.2K
d.16.a.P.torridus.stk 06-Mar-2009 11:12 3.1K
d.16.a.S.acidocaldarius.stk 06-Mar-2009 11:12 3.2K
d.16.a.S.solfataricus.2.stk 06-Mar-2009 11:12 3.1K
d.16.a.S.solfataricus.stk 06-Mar-2009 11:12 3.1K
d.16.a.T.acidophilum.stk 06-Mar-2009 11:12 3.1K
d.16.a.T.celer.stk 06-Mar-2009 11:12 3.1K
d.16.a.T.tenax.stk 06-Mar-2009 11:12 3.2K
d.16.b.A.aeolicus.stk 06-Mar-2009 11:12 3.3K
d.16.b.A.calcoaceticus.stk 06-Mar-2009 11:12 3.2K
d.16.b.A.capsulatum.stk 06-Mar-2009 11:12 3.2K
d.16.b.A.caulinodans.stk 06-Mar-2009 11:12 3.1K
d.16.b.A.globiformis.stk 06-Mar-2009 11:12 3.2K
d.16.b.A.hydrophila.stk 06-Mar-2009 11:12 3.3K
d.16.b.A.israelii.stk 06-Mar-2009 11:12 3.3K
d.16.b.A.pyrophilus.stk 06-Mar-2009 11:12 3.3K
d.16.b.A.tumefaciens.stk 06-Mar-2009 11:12 3.1K
d.16.b.A.vinosum.stk 06-Mar-2009 11:12 3.2K
d.16.b.Anabaena.sp.stk 06-Mar-2009 11:12 3.1K
d.16.b.B.andersonii.stk 06-Mar-2009 11:12 3.2K
d.16.b.B.anthracis.stk 06-Mar-2009 11:12 3.3K
d.16.b.B.bacilliformis.stk 06-Mar-2009 11:12 3.1K
d.16.b.B.bronchiseptica2.stk 06-Mar-2009 11:12 3.2K
d.16.b.B.burgdorferi.GEN.stk 06-Mar-2009 11:12 3.2K
d.16.b.B.burgdorferi.stk 06-Mar-2009 11:12 3.2K
d.16.b.B.cereus.1.stk 06-Mar-2009 11:12 3.3K
d.16.b.B.fragilis.stk 06-Mar-2009 11:12 3.2K
d.16.b.B.halodurans.stk 06-Mar-2009 11:12 3.3K
d.16.b.B.henselae.stk 06-Mar-2009 11:12 3.1K
d.16.b.B.hermsii.stk 06-Mar-2009 11:12 3.2K
d.16.b.B.hyodysenteriae.stk 06-Mar-2009 11:12 3.2K
d.16.b.B.japonicum.stk 06-Mar-2009 11:12 3.1K
d.16.b.B.mallei.stk 06-Mar-2009 11:12 3.2K
d.16.b.B.melitensis.stk 06-Mar-2009 11:12 3.1K
d.16.b.B.parapertussis.stk 06-Mar-2009 11:12 3.2K
d.16.b.B.pertussis.stk 06-Mar-2009 11:12 3.2K
d.16.b.B.quintana.stk 06-Mar-2009 11:12 3.1K
d.16.b.B.subtilis.GEN.stk 06-Mar-2009 11:12 3.3K
d.16.b.B.subtilis.stk 06-Mar-2009 11:12 3.3K
d.16.b.Beggiatoa.sp.stk 06-Mar-2009 11:12 3.2K
d.16.b.Burkholderia.sp.stk 06-Mar-2009 11:12 3.2K
d.16.b.C.botulinum.F.stk 06-Mar-2009 11:12 3.2K
d.16.b.C.burnetii.stk 06-Mar-2009 11:12 3.2K
d.16.b.C.difficile.stk 06-Mar-2009 11:12 3.2K
d.16.b.C.diphtheriae.stk 06-Mar-2009 11:12 3.2K
d.16.b.C.freundii.stk 06-Mar-2009 11:12 3.3K
d.16.b.C.innocuum.stk 06-Mar-2009 11:12 3.3K
d.16.b.C.jejuni.GEN.stk 06-Mar-2009 11:12 3.2K
d.16.b.C.jejuni.stk 06-Mar-2009 11:12 3.2K
d.16.b.C.marismortui.stk 06-Mar-2009 11:12 3.3K
d.16.b.C.muridarum.stk 06-Mar-2009 11:12 3.3K
d.16.b.C.perfringens.stk 06-Mar-2009 11:12 3.2K
d.16.b.C.pneumoniae.AR39.stk 06-Mar-2009 11:12 3.3K
d.16.b.C.pneumoniae.CWL029.stk 06-Mar-2009 11:12 3.3K
d.16.b.C.pneumoniae.J138.stk 06-Mar-2009 11:12 3.3K
d.16.b.C.pneumoniae.stk 06-Mar-2009 11:12 3.3K
d.16.b.C.psittaci.stk 06-Mar-2009 11:12 3.3K
d.16.b.C.sputorum.stk 06-Mar-2009 11:12 3.7K
d.16.b.C.testosteroni.stk 06-Mar-2009 11:12 3.2K
d.16.b.C.tetani.stk 06-Mar-2009 11:12 3.2K
d.16.b.C.trachomatis.GEN.stk 06-Mar-2009 11:12 3.3K
d.16.b.C.trachomatis.L2.stk 06-Mar-2009 11:12 3.3K
d.16.b.C.vibrioforme.stk 06-Mar-2009 11:12 3.2K
d.16.b.Chlorogloeopsis.PCC7518.stk 06-Mar-2009 11:12 3.1K
d.16.b.D.desulfuricans.stk 06-Mar-2009 11:12 3.3K
d.16.b.D.nodosus.stk 06-Mar-2009 11:12 3.2K
d.16.b.D.radiodurans.1.stk 06-Mar-2009 11:12 3.2K
d.16.b.D.radiodurans.GEN.stk 06-Mar-2009 11:12 3.2K
d.16.b.D.thermophilus.stk 06-Mar-2009 11:12 3.3K
d.16.b.E.brachy.stk 06-Mar-2009 11:12 3.2K
d.16.b.E.coli.0157G.GEN.stk 06-Mar-2009 11:12 3.3K
d.16.b.E.coli.EDL.GEN.stk 06-Mar-2009 11:12 3.3K
d.16.b.E.coli.K12.GEN.stk 06-Mar-2009 11:12 3.3K
d.16.b.E.coli.stk 06-Mar-2009 11:12 3.2K
d.16.b.E.faecalis.stk 06-Mar-2009 11:12 3.3K
d.16.b.E.faecium2.stk 06-Mar-2009 11:12 3.2K
d.16.b.E.rhusiopathiae.stk 06-Mar-2009 11:12 3.3K
d.16.b.E.tarda.stk 06-Mar-2009 11:12 3.3K
d.16.b.Epulopiscium.sp.stk 06-Mar-2009 11:12 3.2K
d.16.b.F.necrophorum.stk 06-Mar-2009 11:12 3.2K
d.16.b.F.nucleatum.stk 06-Mar-2009 11:12 3.2K
d.16.b.F.tularensis.stk 06-Mar-2009 11:12 3.2K
d.16.b.Frankia.sp.stk 06-Mar-2009 11:12 3.2K
d.16.b.G.liquefaciens.stk 06-Mar-2009 11:12 3.2K
d.16.b.G.obscuriglobus.1.stk 06-Mar-2009 11:12 3.2K
d.16.b.G.subterranea.stk 06-Mar-2009 11:12 3.2K
d.16.b.H.aurantiacus.stk 06-Mar-2009 11:12 3.1K
d.16.b.H.chlorum.stk 06-Mar-2009 11:12 3.2K
d.16.b.H.foetida.stk 06-Mar-2009 11:12 3.2K
d.16.b.H.halodenitrificans.stk 06-Mar-2009 11:12 3.3K
d.16.b.H.influenz.stk 06-Mar-2009 11:12 3.2K
d.16.b.H.influenzae.stk 06-Mar-2009 11:12 3.3K
d.16.b.H.influenzae6.stk 06-Mar-2009 11:12 3.2K
d.16.b.H.influenzae7.stk 06-Mar-2009 11:12 3.2K
d.16.b.H.influenzae8.stk 06-Mar-2009 11:12 3.2K
d.16.b.H.pylori.26695.GEN.stk 06-Mar-2009 11:12 3.2K
d.16.b.H.pylori.J99.GEN.stk 06-Mar-2009 11:12 3.2K
d.16.b.H.pylori2.stk 06-Mar-2009 11:12 3.2K
d.16.b.I.pallida.stk 06-Mar-2009 11:12 3.2K
d.16.b.K.pneumoniae.stk 06-Mar-2009 11:12 3.3K
d.16.b.L.acidophilus.stk 06-Mar-2009 11:12 3.3K
d.16.b.L.illini.stk 06-Mar-2009 11:12 3.2K
d.16.b.L.interrogans.stk 06-Mar-2009 11:12 3.2K
d.16.b.L.lactis.GEN.stk 06-Mar-2009 11:12 3.3K
d.16.b.L.monocytogenes.stk 06-Mar-2009 11:12 3.3K
d.16.b.L.pneumophila.1.stk 06-Mar-2009 11:12 3.3K
d.16.b.L.pneumophila.2.stk 06-Mar-2009 11:12 3.3K
d.16.b.Leptospirillium.sp.stk 06-Mar-2009 11:12 3.3K
d.16.b.M.aeruginosa.stk 06-Mar-2009 11:12 3.1K
d.16.b.M.avium.stk 06-Mar-2009 11:12 3.2K
d.16.b.M.capricolum.stk 06-Mar-2009 11:12 3.2K
d.16.b.M.capsulatus.stk 06-Mar-2009 11:12 3.2K
d.16.b.M.gallisepticum.stk 06-Mar-2009 11:12 3.2K
d.16.b.M.genitalium.stk 06-Mar-2009 11:12 3.2K
d.16.b.M.hyopneumoniae.stk 06-Mar-2009 11:12 3.2K
d.16.b.M.leprae.GEN.stk 06-Mar-2009 11:12 3.3K
d.16.b.M.leprae.stk 06-Mar-2009 11:12 3.3K
d.16.b.M.loti.stk 06-Mar-2009 11:12 3.1K
d.16.b.M.luteus.stk 06-Mar-2009 11:12 3.2K
d.16.b.M.mycoides.stk 06-Mar-2009 11:12 3.2K
d.16.b.M.pneumoniae.GEN.stk 06-Mar-2009 11:12 3.2K
d.16.b.M.pneumoniae.stk 06-Mar-2009 11:12 3.2K
d.16.b.M.tuberculosis.2.stk 06-Mar-2009 11:12 3.2K
d.16.b.M.tuberculosis.3.stk 06-Mar-2009 11:12 3.2K
d.16.b.M.tuberculosis.CDC1551.G.stk 06-Mar-2009 11:12 3.3K
d.16.b.M.tuberculosis.GEN.stk 06-Mar-2009 11:12 3.2K
d.16.b.M.xanthus.stk 06-Mar-2009 11:12 3.2K
d.16.b.Methylobacterium.sp.stk 06-Mar-2009 11:12 3.1K
d.16.b.N.asteroides.stk 06-Mar-2009 11:12 3.2K
d.16.b.N.gonorrhoeae.stk 06-Mar-2009 11:12 3.3K
d.16.b.N.meningitidis.MD58.GEN.stk 06-Mar-2009 11:12 3.3K
d.16.b.N.meningitidis.Z2491.GEN.stk 06-Mar-2009 11:12 3.3K
d.16.b.O.agardhii.stk 06-Mar-2009 11:12 3.1K
d.16.b.P.Schlesner.stk 06-Mar-2009 11:12 3.2K
d.16.b.P.aeruginosa.GEN.stk 06-Mar-2009 11:12 3.2K
d.16.b.P.aeruginosa.stk 06-Mar-2009 11:12 3.2K
d.16.b.P.gingivalis.stk 06-Mar-2009 11:12 3.2K
d.16.b.P.marina.stk 06-Mar-2009 11:12 3.1K
d.16.b.P.miotherma.stk 06-Mar-2009 11:12 3.2K
d.16.b.P.multocida.GEN.stk 06-Mar-2009 11:12 3.3K
d.16.b.P.multocida.stk 06-Mar-2009 11:12 3.3K
d.16.b.P.pacificensis.stk 06-Mar-2009 11:12 3.2K
d.16.b.P.putida.stk 06-Mar-2009 11:12 3.2K
d.16.b.P.shigelloides.stk 06-Mar-2009 11:12 3.3K
d.16.b.P.staleyi.stk 06-Mar-2009 11:12 3.2K
d.16.b.P.vulgaris.stk 06-Mar-2009 11:12 3.3K
d.16.b.Pleurocapsa.7516.stk 06-Mar-2009 11:12 3.1K
d.16.b.Pseudomonas.sp.stk 06-Mar-2009 11:12 3.2K
d.16.b.R.acidophilus.stk 06-Mar-2009 11:12 3.1K
d.16.b.R.bellii.stk 06-Mar-2009 11:12 3.2K
d.16.b.R.erythropolis.stk 06-Mar-2009 11:12 3.2K
d.16.b.R.felis.URRWXCal2.stk 06-Mar-2009 11:12 3.2K
d.16.b.R.orientis.stk 06-Mar-2009 11:12 3.1K
d.16.b.R.prowazekii.GEN.stk 06-Mar-2009 11:12 3.2K
d.16.b.R.prowazekii.stk 06-Mar-2009 11:12 3.2K
d.16.b.R.rickettsii.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.acidiscabies.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.albidoflavus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.ambofaciens.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.aurantia.stk 06-Mar-2009 11:12 3.3K
d.16.b.S.aureus.GEN.stk 06-Mar-2009 11:12 3.3K
d.16.b.S.aureus.stk 06-Mar-2009 11:12 3.3K
d.16.b.S.bikiniensis.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.bluensis.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.bottropensis.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.caelestis.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.coelicolor.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.diastatochromogenes.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.dysenteriae.1.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.dysenteriae.2.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.espinosus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.eurythermus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.felleus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.galbus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.glaucescens.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.gougerotii.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.griseus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.hygroscopicus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.intermedius.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.limosus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.lincolnensis.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.macrosporus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.marcescens.stk 06-Mar-2009 11:12 3.3K
d.16.b.S.mashuensis.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.megasporus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.moniliformis.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.neyagawaensis.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.nodosus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.odorifer.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.ornatus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.pneumoniae.stk 06-Mar-2009 11:12 3.3K
d.16.b.S.pseudogriseolus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.putrefaciens.stk 06-Mar-2009 11:12 3.3K
d.16.b.S.pyogenes.GEN.stk 06-Mar-2009 11:12 3.3K
d.16.b.S.pyogenes.stk 06-Mar-2009 11:12 3.3K
d.16.b.S.rimosus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.rutgersensis.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.sampsonii.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.scabiei.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.subrutilus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.tendae.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.thermodiastaticus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.thermolineatus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.thermoviolaceus.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.thermovulgaris.1.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.thermovulgaris.2.stk 06-Mar-2009 11:12 3.2K
d.16.b.S.typhimurium.stk 06-Mar-2009 11:12 3.3K
d.16.b.Streptomyces.sp.stk 06-Mar-2009 11:12 3.2K
d.16.b.Synechococcus.sp.stk 06-Mar-2009 11:12 3.1K
d.16.b.Synechocystis.PCC6803.GEN.stk 06-Mar-2009 11:12 3.1K
d.16.b.T.aquaticus.stk 06-Mar-2009 11:12 3.2K
d.16.b.T.maritima.GEN.stk 06-Mar-2009 11:12 3.3K
d.16.b.T.maritima.stk 06-Mar-2009 11:12 3.3K
d.16.b.T.pallidum.A.stk 06-Mar-2009 11:12 3.3K
d.16.b.T.roseum.stk 06-Mar-2009 11:12 3.2K
d.16.b.T.thermophilus.1.stk 06-Mar-2009 11:12 3.2K
d.16.b.T.thermophilus.2.stk 06-Mar-2009 11:12 3.2K
d.16.b.U.urealyticum.GEN.stk 06-Mar-2009 11:12 3.3K
d.16.b.U.urealyticum.stk 06-Mar-2009 11:12 3.2K
d.16.b.V.cholerae.GEN.stk 06-Mar-2009 11:12 3.2K
d.16.b.V.cholerae.stk 06-Mar-2009 11:12 3.3K
d.16.b.V.cholerae2.stk 06-Mar-2009 11:12 3.2K
d.16.b.V.cholerae4.stk 06-Mar-2009 11:12 3.2K
d.16.b.V.cholerae5.stk 06-Mar-2009 11:12 3.2K
d.16.b.V.cholerae6.stk 06-Mar-2009 11:12 3.2K
d.16.b.V.parahaemolyticus.stk 06-Mar-2009 11:12 3.3K
d.16.b.X.albilineans.stk 06-Mar-2009 11:12 3.3K
d.16.b.X.campestris.stk 06-Mar-2009 11:12 3.3K
d.16.b.X.fastidiosa.GEN.stk 06-Mar-2009 11:12 3.3K
d.16.b.Y.pestis.stk 06-Mar-2009 11:12 3.2K
d.16.b.Y.pseudotuberculosis.stk 06-Mar-2009 11:12 3.3K
d.16.b.u.proteobacterium.stk 06-Mar-2009 11:12 3.2K
d.16.c.B.bovis.stk 06-Mar-2009 11:12 3.1K
d.16.c.C.caldarium.stk 06-Mar-2009 11:12 3.1K
d.16.c.C.fragile.stk 06-Mar-2009 11:12 3.1K
d.16.c.C.humicola.stk 06-Mar-2009 11:12 3.1K
d.16.c.C.paradoxa.stk 06-Mar-2009 11:12 3.2K
d.16.c.C.reinhardtii.stk 06-Mar-2009 11:12 3.1K
d.16.c.C.sertularioides.stk 06-Mar-2009 11:12 3.2K
d.16.c.C.vulgaris.stk 06-Mar-2009 11:12 3.1K
d.16.c.Cryptomonas.sp.stk 06-Mar-2009 11:12 3.1K
d.16.c.E.gracilis.stk 06-Mar-2009 11:12 3.1K
d.16.c.H.africana.stk 06-Mar-2009 11:12 3.2K
d.16.c.H.akashiwo.stk 06-Mar-2009 11:12 3.2K
d.16.c.M.polymorpha.stk 06-Mar-2009 11:12 3.1K
d.16.c.N.olivacea.stk 06-Mar-2009 11:12 3.2K
d.16.c.N.tabacum.stk 06-Mar-2009 11:12 3.1K
d.16.c.P.falciparum.stk 06-Mar-2009 11:12 3.0K
d.16.c.P.littoralis.stk 06-Mar-2009 11:12 3.2K
d.16.c.P.minor.stk 06-Mar-2009 11:12 3.1K
d.16.c.P.palmata.stk 06-Mar-2009 11:12 3.1K
d.16.c.P.parkeae.stk 06-Mar-2009 11:12 3.3K
d.16.c.P.thurberi.stk 06-Mar-2009 11:12 3.2K
d.16.c.P.uvella.stk 06-Mar-2009 11:12 3.3K
d.16.c.P.wickerhamii.stk 06-Mar-2009 11:12 3.3K
d.16.c.R.communis.stk 06-Mar-2009 11:12 3.1K
d.16.c.S.oleracea.stk 06-Mar-2009 11:12 3.1K
d.16.c.S.pseudocostatum.stk 06-Mar-2009 11:12 3.1K
d.16.c.T.gondii.stk 06-Mar-2009 11:12 3.2K
d.16.c.Z.mays.stk 06-Mar-2009 11:12 3.1K
d.16.e.A.ambigua.stk 06-Mar-2009 11:12 3.8K
d.16.e.A.baicalensis.stk 06-Mar-2009 11:12 3.8K
d.16.e.A.bongranii.stk 06-Mar-2009 11:12 3.8K
d.16.e.A.bracteata.stk 06-Mar-2009 11:12 2.8K
d.16.e.A.capitellata.stk 06-Mar-2009 11:12 3.7K
d.16.e.A.castellanii.stk 06-Mar-2009 11:12 4.8K
d.16.e.A.connecticus.stk 06-Mar-2009 11:12 2.9K
d.16.e.A.dasyae.stk 06-Mar-2009 11:12 3.7K
d.16.e.A.ferocious.stk 06-Mar-2009 11:12 2.9K
d.16.e.A.flavus.stk 06-Mar-2009 11:12 3.8K
d.16.e.A.fundyense.stk 06-Mar-2009 11:12 3.8K
d.16.e.A.hermannii.stk 06-Mar-2009 11:12 3.7K
d.16.e.A.invadans.stk 06-Mar-2009 11:12 3.8K
d.16.e.A.khaliulini.stk 06-Mar-2009 11:12 3.0K
d.16.e.A.macrogynus.stk 06-Mar-2009 11:12 3.9K
d.16.e.A.majus.stk 06-Mar-2009 11:12 3.8K
d.16.e.A.michaelis.stk 06-Mar-2009 11:12 2.7K
d.16.e.A.plicata.stk 06-Mar-2009 11:12 3.7K
d.16.e.A.scoticae.stk 06-Mar-2009 11:12 2.9K
d.16.e.A.thaliana.stk 06-Mar-2009 11:12 3.8K
d.16.e.A.unguiculata.stk 06-Mar-2009 11:12 3.8K
d.16.e.A.verticilliflorum.stk 06-Mar-2009 11:12 3.8K
d.16.e.Amblyospora.sp.stk 06-Mar-2009 11:12 2.9K
d.16.e.B.algerae.stk 06-Mar-2009 11:12 2.9K
d.16.e.B.bigemina.stk 06-Mar-2009 11:12 3.6K
d.16.e.B.bovis.stk 06-Mar-2009 11:12 3.5K
d.16.e.B.canis.stk 06-Mar-2009 11:12 3.6K
d.16.e.B.coli.stk 06-Mar-2009 11:12 3.5K
d.16.e.B.emersonii.stk 06-Mar-2009 11:12 4.0K
d.16.e.B.gelatinosum.stk 06-Mar-2009 11:12 3.7K
d.16.e.B.gibsoni.stk 06-Mar-2009 11:12 3.7K
d.16.e.B.hamifera.stk 06-Mar-2009 11:12 3.7K
d.16.e.B.hominis.stk 06-Mar-2009 11:12 3.7K
d.16.e.B.investiens.stk 06-Mar-2009 11:12 3.7K
d.16.e.B.macrosporum.stk 06-Mar-2009 11:12 3.7K
d.16.e.B.mandrillaris.stk 06-Mar-2009 11:12 4.3K
d.16.e.B.mediterranea.stk 06-Mar-2009 11:12 3.8K
d.16.e.B.microti.1.stk 06-Mar-2009 11:12 3.7K
d.16.e.B.microti.2.stk 06-Mar-2009 11:12 3.7K
d.16.e.B.microti.3.stk 06-Mar-2009 11:12 3.7K
d.16.e.B.microti.4.stk 06-Mar-2009 11:12 3.7K
d.16.e.B.microti.5.stk 06-Mar-2009 11:12 3.7K
d.16.e.B.moritziana.stk 06-Mar-2009 11:12 3.8K
d.16.e.B.ostreae.stk 06-Mar-2009 11:12 3.8K
d.16.e.B.pacifica.stk 06-Mar-2009 11:12 3.8K
d.16.e.B.rodhaini.stk 06-Mar-2009 11:12 3.7K
d.16.e.Babesia.sp.OKD.stk 06-Mar-2009 11:12 3.6K
d.16.e.Bacillidium.sp.stk 06-Mar-2009 11:12 3.0K
d.16.e.Bangia.sp.NWT.stk 06-Mar-2009 11:12 3.9K
d.16.e.Bangia.sp.VIS7.stk 06-Mar-2009 11:12 3.9K
d.16.e.C.albicans.stk 06-Mar-2009 11:12 3.8K
d.16.e.C.belgica.stk 06-Mar-2009 11:12 3.8K
d.16.e.C.citrina.stk 06-Mar-2009 11:12 3.7K
d.16.e.C.coeruleus.stk 06-Mar-2009 11:12 3.8K
d.16.e.C.criophilum.stk 06-Mar-2009 11:12 3.8K
d.16.e.C.crispus.stk 06-Mar-2009 11:12 3.7K
d.16.e.C.immitis.stk 06-Mar-2009 11:12 3.8K
d.16.e.C.lunata.stk 06-Mar-2009 11:12 2.8K
d.16.e.C.luteoviridis.stk 06-Mar-2009 11:12 3.8K
d.16.e.C.neoformans.stk 06-Mar-2009 11:12 3.8K
d.16.e.C.officinalis.stk 06-Mar-2009 11:12 3.8K
d.16.e.C.paradoxa.stk 06-Mar-2009 11:12 3.8K
d.16.e.C.radiatus.stk 06-Mar-2009 11:12 3.8K
d.16.e.C.rubrum.stk 06-Mar-2009 11:12 3.7K
d.16.e.Chaetoceros.sp.stk 06-Mar-2009 11:12 3.8K
d.16.e.D.brightwellii.stk 06-Mar-2009 11:12 3.8K
d.16.e.D.gammarellum.stk 06-Mar-2009 11:12 2.9K
d.16.e.D.grandiflora.stk 06-Mar-2009 11:12 3.8K
d.16.e.D.grandis.stk 06-Mar-2009 11:12 3.8K
d.16.e.D.grisea.stk 06-Mar-2009 11:12 3.8K
d.16.e.D.melanogaster.stk 06-Mar-2009 11:12 4.2K
d.16.e.D.tenue.stk 06-Mar-2009 11:12 3.8K
d.16.e.Dermocystidium.sp.stk 06-Mar-2009 11:12 3.8K
d.16.e.E.aediculatus.stk 06-Mar-2009 11:12 4.0K
d.16.e.E.aedis.stk 06-Mar-2009 11:12 3.1K
d.16.e.E.bieneusi.stk 06-Mar-2009 11:12 2.7K
d.16.e.E.carnea.stk 06-Mar-2009 11:12 3.8K
d.16.e.E.cuniculi.stk 06-Mar-2009 11:12 2.7K
