THis folder contains the actual results compared. Files follow this naming convention:
- m-#.stk -- PMFastR's results for sequence #
- c-#.stk -- ClustalW's results for sequence #
- t-#.stk -- CRW's results for sequence #
where the #'s correspond and are matching sequences.
Name Last modified Size Description
Parent Directory -
c-1.stk 06-Mar-2009 11:54 3.1K
c-2.stk 06-Mar-2009 11:54 3.1K
c-3.stk 06-Mar-2009 11:54 3.1K
c-4.stk 06-Mar-2009 11:54 3.1K
c-5.stk 06-Mar-2009 11:54 3.1K
c-6.stk 06-Mar-2009 11:54 3.1K
c-7.stk 06-Mar-2009 11:54 3.1K
c-8.stk 06-Mar-2009 11:55 3.1K
c-9.stk 06-Mar-2009 11:55 3.2K
c-10.stk 06-Mar-2009 11:54 3.1K
c-11.stk 06-Mar-2009 11:54 3.2K
c-12.stk 06-Mar-2009 11:54 3.3K
c-13.stk 06-Mar-2009 11:54 3.1K
c-14.stk 06-Mar-2009 11:54 3.3K
c-15.stk 06-Mar-2009 11:54 3.2K
c-16.stk 06-Mar-2009 11:54 2.9K
c-17.stk 06-Mar-2009 11:54 3.2K
c-18.stk 06-Mar-2009 11:54 3.9K
c-19.stk 06-Mar-2009 11:54 3.7K
c-20.stk 06-Mar-2009 11:54 3.0K
c-21.stk 06-Mar-2009 11:54 3.0K
c-22.stk 06-Mar-2009 11:54 3.5K
c-23.stk 06-Mar-2009 11:54 3.4K
c-24.stk 06-Mar-2009 11:54 2.5K
c-25.stk 06-Mar-2009 11:54 3.0K
c-26.stk 06-Mar-2009 11:54 3.1K
c-27.stk 06-Mar-2009 11:54 3.5K
c-28.stk 06-Mar-2009 11:54 4.2K
c-29.stk 06-Mar-2009 11:54 3.5K
c-30.stk 06-Mar-2009 11:54 3.3K
c-31.stk 06-Mar-2009 11:54 3.9K
c-32.stk 06-Mar-2009 11:54 3.2K
c-33.stk 06-Mar-2009 11:54 3.5K
c-34.stk 06-Mar-2009 11:54 3.2K
c-35.stk 06-Mar-2009 11:54 3.1K
c-36.stk 06-Mar-2009 11:54 3.2K
c-37.stk 06-Mar-2009 11:54 3.1K
c-38.stk 06-Mar-2009 11:54 3.3K
c-39.stk 06-Mar-2009 11:54 3.2K
c-40.stk 06-Mar-2009 11:54 3.2K
c-41.stk 06-Mar-2009 11:54 3.2K
c-42.stk 06-Mar-2009 11:54 3.1K
c-43.stk 06-Mar-2009 11:54 3.1K
c-44.stk 06-Mar-2009 11:54 3.1K
c-45.stk 06-Mar-2009 11:54 3.2K
c-46.stk 06-Mar-2009 11:54 3.1K
c-47.stk 06-Mar-2009 11:54 3.2K
c-48.stk 06-Mar-2009 11:54 3.1K
c-49.stk 06-Mar-2009 11:54 3.1K
c-50.stk 06-Mar-2009 11:54 3.1K
c-51.stk 06-Mar-2009 11:54 3.1K
c-52.stk 06-Mar-2009 11:54 3.1K
c-53.stk 06-Mar-2009 11:54 3.1K
c-54.stk 06-Mar-2009 11:54 3.1K
c-55.stk 06-Mar-2009 11:54 3.1K
c-56.stk 06-Mar-2009 11:54 3.1K
c-57.stk 06-Mar-2009 11:54 3.1K
c-58.stk 06-Mar-2009 11:54 2.5K
c-59.stk 06-Mar-2009 11:54 2.6K
c-60.stk 06-Mar-2009 11:54 2.4K
c-61.stk 06-Mar-2009 11:54 3.3K
c-62.stk 06-Mar-2009 11:54 3.3K
c-63.stk 06-Mar-2009 11:54 3.3K
c-64.stk 06-Mar-2009 11:54 3.3K
c-65.stk 06-Mar-2009 11:54 3.3K
c-66.stk 06-Mar-2009 11:54 3.2K
c-67.stk 06-Mar-2009 11:54 3.3K
c-68.stk 06-Mar-2009 11:54 3.3K
c-69.stk 06-Mar-2009 11:54 3.3K
c-70.stk 06-Mar-2009 11:54 3.3K
c-71.stk 06-Mar-2009 11:54 3.3K
c-72.stk 06-Mar-2009 11:54 3.3K
c-73.stk 06-Mar-2009 11:54 3.3K
c-74.stk 06-Mar-2009 11:55 3.3K
c-75.stk 06-Mar-2009 11:55 3.3K
c-76.stk 06-Mar-2009 11:55 3.2K
c-77.stk 06-Mar-2009 11:55 3.2K
c-78.stk 06-Mar-2009 11:55 3.2K
c-79.stk 06-Mar-2009 11:55 3.2K
c-80.stk 06-Mar-2009 11:55 3.2K
c-81.stk 06-Mar-2009 11:55 3.2K
c-82.stk 06-Mar-2009 11:55 3.2K
c-83.stk 06-Mar-2009 11:55 3.2K
c-84.stk 06-Mar-2009 11:55 3.2K
c-85.stk 06-Mar-2009 11:55 3.3K
c-86.stk 06-Mar-2009 11:55 3.2K
c-87.stk 06-Mar-2009 11:55 3.2K
c-88.stk 06-Mar-2009 11:55 3.2K
c-89.stk 06-Mar-2009 11:55 3.2K
c-90.stk 06-Mar-2009 11:55 3.2K
c-91.stk 06-Mar-2009 11:55 3.2K
c-92.stk 06-Mar-2009 11:55 3.2K
c-93.stk 06-Mar-2009 11:55 3.2K
c-94.stk 06-Mar-2009 11:55 3.2K
c-95.stk 06-Mar-2009 11:55 3.2K
c-96.stk 06-Mar-2009 11:55 3.2K
c-97.stk 06-Mar-2009 11:55 4.2K
c-98.stk 06-Mar-2009 11:55 4.0K
c-99.stk 06-Mar-2009 11:55 4.1K
c-100.stk 06-Mar-2009 11:54 4.1K
c-101.stk 06-Mar-2009 11:54 4.1K
c-102.stk 06-Mar-2009 11:54 4.1K
c-103.stk 06-Mar-2009 11:54 3.2K
c-104.stk 06-Mar-2009 11:54 3.1K
c-105.stk 06-Mar-2009 11:54 3.1K
c-106.stk 06-Mar-2009 11:54 3.1K
c-107.stk 06-Mar-2009 11:54 3.1K
c-108.stk 06-Mar-2009 11:54 3.1K
c-109.stk 06-Mar-2009 11:54 3.1K
c-110.stk 06-Mar-2009 11:54 3.1K
c-111.stk 06-Mar-2009 11:54 3.1K
c-112.stk 06-Mar-2009 11:54 3.1K
c-113.stk 06-Mar-2009 11:54 3.1K
c-114.stk 06-Mar-2009 11:54 3.1K
c-115.stk 06-Mar-2009 11:54 3.1K
c-116.stk 06-Mar-2009 11:54 3.2K
c-117.stk 06-Mar-2009 11:54 3.2K
c-118.stk 06-Mar-2009 11:54 3.2K
c-119.stk 06-Mar-2009 11:54 3.2K
c-120.stk 06-Mar-2009 11:54 3.1K
c-121.stk 06-Mar-2009 11:54 3.2K
c-122.stk 06-Mar-2009 11:54 3.2K
c-123.stk 06-Mar-2009 11:54 3.2K
c-124.stk 06-Mar-2009 11:54 3.2K
c-125.stk 06-Mar-2009 11:54 3.2K
c-126.stk 06-Mar-2009 11:54 3.2K
c-127.stk 06-Mar-2009 11:54 3.2K
c-128.stk 06-Mar-2009 11:54 3.2K
c-129.stk 06-Mar-2009 11:54 3.2K
c-130.stk 06-Mar-2009 11:54 3.2K
c-131.stk 06-Mar-2009 11:54 3.2K
c-132.stk 06-Mar-2009 11:54 3.2K
c-133.stk 06-Mar-2009 11:54 3.2K
c-134.stk 06-Mar-2009 11:54 3.2K
c-135.stk 06-Mar-2009 11:54 3.2K
c-136.stk 06-Mar-2009 11:54 3.2K
c-137.stk 06-Mar-2009 11:54 3.2K
c-138.stk 06-Mar-2009 11:54 3.2K
c-139.stk 06-Mar-2009 11:54 3.2K
c-140.stk 06-Mar-2009 11:54 3.2K
c-141.stk 06-Mar-2009 11:54 3.2K
c-142.stk 06-Mar-2009 11:54 3.2K
c-143.stk 06-Mar-2009 11:54 3.2K
c-144.stk 06-Mar-2009 11:54 3.2K
c-145.stk 06-Mar-2009 11:54 3.2K
c-146.stk 06-Mar-2009 11:54 3.2K
c-147.stk 06-Mar-2009 11:54 3.2K
c-148.stk 06-Mar-2009 11:54 3.2K
c-149.stk 06-Mar-2009 11:54 3.2K
c-150.stk 06-Mar-2009 11:54 3.2K
c-151.stk 06-Mar-2009 11:54 3.2K
c-152.stk 06-Mar-2009 11:54 3.2K
c-153.stk 06-Mar-2009 11:54 3.2K
c-154.stk 06-Mar-2009 11:54 3.2K
c-155.stk 06-Mar-2009 11:54 3.2K
c-156.stk 06-Mar-2009 11:54 3.2K
c-157.stk 06-Mar-2009 11:54 3.2K
c-158.stk 06-Mar-2009 11:54 3.2K
c-159.stk 06-Mar-2009 11:54 3.2K
c-160.stk 06-Mar-2009 11:54 3.2K
c-161.stk 06-Mar-2009 11:54 3.3K
c-162.stk 06-Mar-2009 11:54 3.2K
c-163.stk 06-Mar-2009 11:54 3.2K
c-164.stk 06-Mar-2009 11:54 3.2K
c-165.stk 06-Mar-2009 11:54 3.2K
c-166.stk 06-Mar-2009 11:54 3.2K
c-167.stk 06-Mar-2009 11:54 3.2K
c-168.stk 06-Mar-2009 11:54 3.2K
c-169.stk 06-Mar-2009 11:54 3.2K
c-170.stk 06-Mar-2009 11:54 3.2K
c-171.stk 06-Mar-2009 11:54 3.2K
c-172.stk 06-Mar-2009 11:54 3.2K
c-173.stk 06-Mar-2009 11:54 3.2K
c-174.stk 06-Mar-2009 11:54 3.2K
c-175.stk 06-Mar-2009 11:54 3.2K
c-176.stk 06-Mar-2009 11:54 3.2K
c-177.stk 06-Mar-2009 11:54 3.2K
c-178.stk 06-Mar-2009 11:54 3.2K
c-179.stk 06-Mar-2009 11:54 3.2K
c-180.stk 06-Mar-2009 11:54 3.3K
c-181.stk 06-Mar-2009 11:54 3.3K
c-182.stk 06-Mar-2009 11:54 3.2K
c-183.stk 06-Mar-2009 11:54 3.2K
c-184.stk 06-Mar-2009 11:54 3.3K
c-185.stk 06-Mar-2009 11:54 3.2K
c-186.stk 06-Mar-2009 11:54 3.3K
c-187.stk 06-Mar-2009 11:54 3.2K
c-188.stk 06-Mar-2009 11:54 3.2K
c-189.stk 06-Mar-2009 11:54 3.2K
c-190.stk 06-Mar-2009 11:54 3.3K
c-191.stk 06-Mar-2009 11:54 3.3K
c-192.stk 06-Mar-2009 11:54 3.2K
c-193.stk 06-Mar-2009 11:54 3.2K
c-194.stk 06-Mar-2009 11:54 3.3K
c-195.stk 06-Mar-2009 11:54 3.3K
c-196.stk 06-Mar-2009 11:54 3.3K
c-197.stk 06-Mar-2009 11:54 3.3K
c-198.stk 06-Mar-2009 11:54 3.3K
c-199.stk 06-Mar-2009 11:54 3.3K
c-200.stk 06-Mar-2009 11:54 3.3K
c-201.stk 06-Mar-2009 11:54 3.3K
c-202.stk 06-Mar-2009 11:54 3.2K
c-203.stk 06-Mar-2009 11:54 3.2K
c-204.stk 06-Mar-2009 11:54 3.2K
c-205.stk 06-Mar-2009 11:54 3.2K
c-206.stk 06-Mar-2009 11:54 3.2K
c-207.stk 06-Mar-2009 11:54 3.2K
c-208.stk 06-Mar-2009 11:54 3.2K
c-209.stk 06-Mar-2009 11:54 3.7K
c-210.stk 06-Mar-2009 11:54 3.2K
c-211.stk 06-Mar-2009 11:54 3.2K
c-212.stk 06-Mar-2009 11:54 3.2K
c-213.stk 06-Mar-2009 11:54 3.1K
c-214.stk 06-Mar-2009 11:54 3.2K
c-215.stk 06-Mar-2009 11:54 3.2K
c-216.stk 06-Mar-2009 11:54 3.2K
c-217.stk 06-Mar-2009 11:54 3.2K
c-218.stk 06-Mar-2009 11:54 3.2K
c-219.stk 06-Mar-2009 11:54 3.2K
c-220.stk 06-Mar-2009 11:54 3.2K
c-221.stk 06-Mar-2009 11:54 3.2K
c-222.stk 06-Mar-2009 11:54 3.2K
c-223.stk 06-Mar-2009 11:54 3.2K
c-224.stk 06-Mar-2009 11:54 3.2K
c-225.stk 06-Mar-2009 11:54 3.2K
c-226.stk 06-Mar-2009 11:54 3.2K
c-227.stk 06-Mar-2009 11:54 3.2K
c-228.stk 06-Mar-2009 11:54 3.2K
c-229.stk 06-Mar-2009 11:54 3.2K
c-230.stk 06-Mar-2009 11:54 3.2K
c-231.stk 06-Mar-2009 11:54 3.2K
c-232.stk 06-Mar-2009 11:54 3.2K
c-233.stk 06-Mar-2009 11:54 3.2K
c-234.stk 06-Mar-2009 11:54 3.2K
c-235.stk 06-Mar-2009 11:54 3.2K
c-236.stk 06-Mar-2009 11:54 3.2K
c-237.stk 06-Mar-2009 11:54 3.2K
c-238.stk 06-Mar-2009 11:54 3.2K
c-239.stk 06-Mar-2009 11:54 3.2K
c-240.stk 06-Mar-2009 11:54 3.2K
c-241.stk 06-Mar-2009 11:54 3.2K
c-242.stk 06-Mar-2009 11:54 3.2K
c-243.stk 06-Mar-2009 11:54 3.2K
c-244.stk 06-Mar-2009 11:54 3.2K
c-245.stk 06-Mar-2009 11:54 3.2K
c-246.stk 06-Mar-2009 11:54 3.2K
c-247.stk 06-Mar-2009 11:54 3.2K
c-248.stk 06-Mar-2009 11:54 3.2K
c-249.stk 06-Mar-2009 11:54 3.2K
c-250.stk 06-Mar-2009 11:54 3.2K
c-251.stk 06-Mar-2009 11:54 3.2K
c-252.stk 06-Mar-2009 11:54 3.2K
c-253.stk 06-Mar-2009 11:54 3.2K
c-254.stk 06-Mar-2009 11:54 3.2K
c-255.stk 06-Mar-2009 11:54 3.2K
c-256.stk 06-Mar-2009 11:54 3.2K
c-257.stk 06-Mar-2009 11:54 3.2K
c-258.stk 06-Mar-2009 11:54 3.2K
c-259.stk 06-Mar-2009 11:54 3.2K
c-260.stk 06-Mar-2009 11:54 3.2K
c-261.stk 06-Mar-2009 11:54 3.2K
c-262.stk 06-Mar-2009 11:54 3.3K
c-263.stk 06-Mar-2009 11:54 3.2K
c-264.stk 06-Mar-2009 11:54 3.2K
c-265.stk 06-Mar-2009 11:54 3.2K
c-266.stk 06-Mar-2009 11:54 3.2K
c-267.stk 06-Mar-2009 11:54 3.2K
c-268.stk 06-Mar-2009 11:54 3.3K
c-269.stk 06-Mar-2009 11:54 3.2K
c-270.stk 06-Mar-2009 11:54 3.2K
c-271.stk 06-Mar-2009 11:54 3.2K
c-272.stk 06-Mar-2009 11:54 3.2K
c-273.stk 06-Mar-2009 11:54 3.1K
c-274.stk 06-Mar-2009 11:54 3.3K
c-275.stk 06-Mar-2009 11:54 3.3K
c-276.stk 06-Mar-2009 11:54 3.3K
c-277.stk 06-Mar-2009 11:54 3.3K
c-278.stk 06-Mar-2009 11:54 3.3K
c-279.stk 06-Mar-2009 11:54 3.2K
c-280.stk 06-Mar-2009 11:54 3.2K
c-281.stk 06-Mar-2009 11:54 3.2K
c-282.stk 06-Mar-2009 11:54 3.2K
c-283.stk 06-Mar-2009 11:54 3.2K
c-284.stk 06-Mar-2009 11:54 3.2K
c-285.stk 06-Mar-2009 11:54 3.2K
c-286.stk 06-Mar-2009 11:54 3.2K
c-287.stk 06-Mar-2009 11:54 3.1K
c-288.stk 06-Mar-2009 11:54 3.2K
c-289.stk 06-Mar-2009 11:54 3.2K
c-290.stk 06-Mar-2009 11:54 3.1K
c-291.stk 06-Mar-2009 11:54 3.2K
c-292.stk 06-Mar-2009 11:54 3.2K
c-293.stk 06-Mar-2009 11:54 3.2K
c-294.stk 06-Mar-2009 11:54 3.1K
c-295.stk 06-Mar-2009 11:54 3.1K
c-296.stk 06-Mar-2009 11:54 3.1K
c-297.stk 06-Mar-2009 11:54 3.2K
c-298.stk 06-Mar-2009 11:54 3.2K
c-299.stk 06-Mar-2009 11:54 3.1K
c-300.stk 06-Mar-2009 11:54 3.2K
c-301.stk 06-Mar-2009 11:54 3.1K
c-302.stk 06-Mar-2009 11:54 3.1K
c-303.stk 06-Mar-2009 11:54 3.1K
c-304.stk 06-Mar-2009 11:54 3.1K
c-305.stk 06-Mar-2009 11:54 3.1K
c-306.stk 06-Mar-2009 11:54 3.1K
c-307.stk 06-Mar-2009 11:54 3.1K
c-308.stk 06-Mar-2009 11:54 3.1K
c-309.stk 06-Mar-2009 11:54 3.1K
c-310.stk 06-Mar-2009 11:54 3.1K
c-311.stk 06-Mar-2009 11:54 3.1K
c-312.stk 06-Mar-2009 11:54 3.1K
c-313.stk 06-Mar-2009 11:54 3.1K
c-314.stk 06-Mar-2009 11:54 3.1K
c-315.stk 06-Mar-2009 11:54 3.1K
c-316.stk 06-Mar-2009 11:54 3.1K
c-317.stk 06-Mar-2009 11:54 3.0K
c-318.stk 06-Mar-2009 11:54 3.1K
c-319.stk 06-Mar-2009 11:54 3.0K
c-320.stk 06-Mar-2009 11:54 2.8K
c-321.stk 06-Mar-2009 11:54 3.8K
c-322.stk 06-Mar-2009 11:54 3.8K
c-323.stk 06-Mar-2009 11:54 3.8K
c-324.stk 06-Mar-2009 11:54 4.0K
c-325.stk 06-Mar-2009 11:54 5.7K
c-326.stk 06-Mar-2009 11:54 3.8K
c-327.stk 06-Mar-2009 11:54 3.8K
c-328.stk 06-Mar-2009 11:54 3.8K
c-329.stk 06-Mar-2009 11:54 3.8K
c-330.stk 06-Mar-2009 11:54 3.8K
c-331.stk 06-Mar-2009 11:54 3.8K
c-332.stk 06-Mar-2009 11:54 3.8K
c-333.stk 06-Mar-2009 11:54 5.0K
c-334.stk 06-Mar-2009 11:54 4.2K
c-335.stk 06-Mar-2009 11:54 3.8K
c-336.stk 06-Mar-2009 11:54 3.8K
c-337.stk 06-Mar-2009 11:54 4.0K
c-338.stk 06-Mar-2009 11:54 3.8K
c-339.stk 06-Mar-2009 11:54 3.9K
c-340.stk 06-Mar-2009 11:54 3.9K
c-341.stk 06-Mar-2009 11:54 3.9K
c-342.stk 06-Mar-2009 11:54 3.9K
c-343.stk 06-Mar-2009 11:54 3.8K
c-344.stk 06-Mar-2009 11:54 3.8K
c-345.stk 06-Mar-2009 11:54 4.8K
c-346.stk 06-Mar-2009 11:54 4.2K
c-347.stk 06-Mar-2009 11:54 4.4K
c-348.stk 06-Mar-2009 11:54 4.5K
c-349.stk 06-Mar-2009 11:54 4.3K
c-350.stk 06-Mar-2009 11:54 4.7K
c-351.stk 06-Mar-2009 11:54 4.5K
c-352.stk 06-Mar-2009 11:54 4.1K
c-353.stk 06-Mar-2009 11:54 3.8K
c-354.stk 06-Mar-2009 11:54 3.8K
c-355.stk 06-Mar-2009 11:54 3.8K
c-356.stk 06-Mar-2009 11:54 3.7K
c-357.stk 06-Mar-2009 11:54 3.8K
c-358.stk 06-Mar-2009 11:54 3.9K
c-359.stk 06-Mar-2009 11:54 4.0K
c-360.stk 06-Mar-2009 11:54 3.7K
c-361.stk 06-Mar-2009 11:54 3.8K
c-362.stk 06-Mar-2009 11:54 3.8K
c-363.stk 06-Mar-2009 11:54 3.8K
c-364.stk 06-Mar-2009 11:54 3.8K
c-365.stk 06-Mar-2009 11:54 4.6K
c-366.stk 06-Mar-2009 11:54 4.8K
c-367.stk 06-Mar-2009 11:54 4.7K
c-368.stk 06-Mar-2009 11:54 3.8K
c-369.stk 06-Mar-2009 11:54 3.8K
c-370.stk 06-Mar-2009 11:54 3.8K
c-371.stk 06-Mar-2009 11:54 3.8K
c-372.stk 06-Mar-2009 11:54 3.8K
c-373.stk 06-Mar-2009 11:54 3.8K
c-374.stk 06-Mar-2009 11:54 3.8K
c-375.stk 06-Mar-2009 11:54 3.8K
c-376.stk 06-Mar-2009 11:54 3.8K
c-377.stk 06-Mar-2009 11:54 3.8K
c-378.stk 06-Mar-2009 11:54 3.8K
c-379.stk 06-Mar-2009 11:54 3.8K
c-380.stk 06-Mar-2009 11:54 3.8K
c-381.stk 06-Mar-2009 11:54 3.8K
c-382.stk 06-Mar-2009 11:54 3.8K
c-383.stk 06-Mar-2009 11:54 3.8K
c-384.stk 06-Mar-2009 11:54 3.8K
c-385.stk 06-Mar-2009 11:54 3.8K
c-386.stk 06-Mar-2009 11:54 3.8K
c-387.stk 06-Mar-2009 11:54 3.8K
c-388.stk 06-Mar-2009 11:54 3.8K
c-389.stk 06-Mar-2009 11:54 3.8K
c-390.stk 06-Mar-2009 11:54 3.8K
c-391.stk 06-Mar-2009 11:54 3.8K
c-392.stk 06-Mar-2009 11:54 3.8K
c-393.stk 06-Mar-2009 11:54 3.8K
c-394.stk 06-Mar-2009 11:54 3.8K
c-395.stk 06-Mar-2009 11:54 3.8K
c-396.stk 06-Mar-2009 11:54 3.8K
c-397.stk 06-Mar-2009 11:54 3.7K
c-398.stk 06-Mar-2009 11:54 3.7K
c-399.stk 06-Mar-2009 11:54 3.7K
c-400.stk 06-Mar-2009 11:54 3.7K
c-401.stk 06-Mar-2009 11:54 3.7K
c-402.stk 06-Mar-2009 11:54 3.7K
c-403.stk 06-Mar-2009 11:54 3.7K
c-404.stk 06-Mar-2009 11:54 3.7K
c-405.stk 06-Mar-2009 11:54 3.7K
c-406.stk 06-Mar-2009 11:54 3.7K
c-407.stk 06-Mar-2009 11:54 3.7K
c-408.stk 06-Mar-2009 11:54 3.7K
c-409.stk 06-Mar-2009 11:54 3.7K
c-410.stk 06-Mar-2009 11:54 3.7K
c-411.stk 06-Mar-2009 11:54 3.7K
c-412.stk 06-Mar-2009 11:54 3.4K
c-413.stk 06-Mar-2009 11:54 3.9K
c-414.stk 06-Mar-2009 11:54 3.7K
c-415.stk 06-Mar-2009 11:54 3.8K
c-416.stk 06-Mar-2009 11:54 3.9K
c-417.stk 06-Mar-2009 11:54 3.8K
c-418.stk 06-Mar-2009 11:54 3.7K
c-419.stk 06-Mar-2009 11:54 3.8K
c-420.stk 06-Mar-2009 11:54 3.7K
c-421.stk 06-Mar-2009 11:54 3.7K
c-422.stk 06-Mar-2009 11:54 3.8K
c-423.stk 06-Mar-2009 11:54 3.8K
c-424.stk 06-Mar-2009 11:54 3.8K
c-425.stk 06-Mar-2009 11:54 3.8K
c-426.stk 06-Mar-2009 11:54 3.8K
c-427.stk 06-Mar-2009 11:54 3.7K
c-428.stk 06-Mar-2009 11:54 3.7K
c-429.stk 06-Mar-2009 11:54 3.8K
c-430.stk 06-Mar-2009 11:54 3.7K
c-431.stk 06-Mar-2009 11:54 3.8K
c-432.stk 06-Mar-2009 11:54 3.8K
c-433.stk 06-Mar-2009 11:54 3.8K
c-434.stk 06-Mar-2009 11:54 3.7K
c-435.stk 06-Mar-2009 11:54 3.8K
c-436.stk 06-Mar-2009 11:54 3.8K
c-437.stk 06-Mar-2009 11:54 3.8K
c-438.stk 06-Mar-2009 11:54 3.8K
c-439.stk 06-Mar-2009 11:54 3.8K
c-440.stk 06-Mar-2009 11:54 3.8K
c-441.stk 06-Mar-2009 11:54 3.8K
c-442.stk 06-Mar-2009 11:54 3.8K
c-443.stk 06-Mar-2009 11:54 3.8K
c-444.stk 06-Mar-2009 11:54 3.8K
c-445.stk 06-Mar-2009 11:54 3.8K
c-446.stk 06-Mar-2009 11:54 3.8K
c-447.stk 06-Mar-2009 11:54 3.8K
c-448.stk 06-Mar-2009 11:54 3.8K
c-449.stk 06-Mar-2009 11:54 3.8K
c-450.stk 06-Mar-2009 11:54 3.8K
c-451.stk 06-Mar-2009 11:54 3.8K
c-452.stk 06-Mar-2009 11:54 3.7K
c-453.stk 06-Mar-2009 11:54 3.8K
c-454.stk 06-Mar-2009 11:54 3.8K
c-455.stk 06-Mar-2009 11:54 3.7K
c-456.stk 06-Mar-2009 11:54 3.7K
c-457.stk 06-Mar-2009 11:54 3.8K
c-458.stk 06-Mar-2009 11:54 3.8K
c-459.stk 06-Mar-2009 11:54 3.8K
c-460.stk 06-Mar-2009 11:54 3.6K
c-461.stk 06-Mar-2009 11:54 3.6K
c-462.stk 06-Mar-2009 11:54 3.6K
c-463.stk 06-Mar-2009 11:54 3.7K
c-464.stk 06-Mar-2009 11:54 3.7K
c-465.stk 06-Mar-2009 11:54 3.7K
c-466.stk 06-Mar-2009 11:54 3.7K
c-467.stk 06-Mar-2009 11:54 3.7K
c-468.stk 06-Mar-2009 11:54 3.7K
c-469.stk 06-Mar-2009 11:54 3.7K
c-470.stk 06-Mar-2009 11:54 3.5K
c-471.stk 06-Mar-2009 11:54 3.9K
c-472.stk 06-Mar-2009 11:54 3.9K
c-473.stk 06-Mar-2009 11:54 3.8K
c-474.stk 06-Mar-2009 11:54 3.7K
c-475.stk 06-Mar-2009 11:54 3.7K
c-476.stk 06-Mar-2009 11:54 3.7K
c-477.stk 06-Mar-2009 11:54 3.7K
c-478.stk 06-Mar-2009 11:54 3.8K
c-479.stk 06-Mar-2009 11:54 3.9K
c-480.stk 06-Mar-2009 11:54 3.9K
c-481.stk 06-Mar-2009 11:54 4.0K
c-482.stk 06-Mar-2009 11:54 4.0K
c-483.stk 06-Mar-2009 11:54 3.8K
c-484.stk 06-Mar-2009 11:54 3.7K
c-485.stk 06-Mar-2009 11:54 3.7K
c-486.stk 06-Mar-2009 11:54 3.7K
c-487.stk 06-Mar-2009 11:54 3.7K
c-488.stk 06-Mar-2009 11:54 3.9K
c-489.stk 06-Mar-2009 11:54 3.7K
c-490.stk 06-Mar-2009 11:54 3.7K
c-491.stk 06-Mar-2009 11:54 3.7K
c-492.stk 06-Mar-2009 11:54 3.7K
c-493.stk 06-Mar-2009 11:54 3.7K
c-494.stk 06-Mar-2009 11:54 3.7K
c-495.stk 06-Mar-2009 11:54 3.7K
c-496.stk 06-Mar-2009 11:54 3.7K
c-497.stk 06-Mar-2009 11:54 3.8K
c-498.stk 06-Mar-2009 11:54 3.7K
c-499.stk 06-Mar-2009 11:54 3.8K
c-500.stk 06-Mar-2009 11:54 4.2K
c-501.stk 06-Mar-2009 11:54 4.2K
c-502.stk 06-Mar-2009 11:54 3.3K
c-503.stk 06-Mar-2009 11:54 3.3K
c-504.stk 06-Mar-2009 11:54 3.0K
c-505.stk 06-Mar-2009 11:54 3.1K
c-506.stk 06-Mar-2009 11:54 2.9K
c-507.stk 06-Mar-2009 11:54 2.9K
c-508.stk 06-Mar-2009 11:54 2.8K
c-509.stk 06-Mar-2009 11:54 2.9K
c-510.stk 06-Mar-2009 11:54 2.8K
c-511.stk 06-Mar-2009 11:54 2.7K
c-512.stk 06-Mar-2009 11:54 2.8K
c-513.stk 06-Mar-2009 11:54 2.8K
c-514.stk 06-Mar-2009 11:54 2.9K
c-515.stk 06-Mar-2009 11:54 3.0K
c-516.stk 06-Mar-2009 11:54 2.6K
c-517.stk 06-Mar-2009 11:54 2.6K
c-518.stk 06-Mar-2009 11:54 2.6K
c-519.stk 06-Mar-2009 11:54 2.6K
c-520.stk 06-Mar-2009 11:54 2.6K
c-521.stk 06-Mar-2009 11:54 2.6K
c-522.stk 06-Mar-2009 11:54 2.6K
c-523.stk 06-Mar-2009 11:54 2.6K
c-524.stk 06-Mar-2009 11:54 2.6K
c-525.stk 06-Mar-2009 11:54 2.6K
c-526.stk 06-Mar-2009 11:54 2.6K
c-527.stk 06-Mar-2009 11:54 2.6K
c-528.stk 06-Mar-2009 11:54 2.6K
c-529.stk 06-Mar-2009 11:54 2.6K
c-530.stk 06-Mar-2009 11:54 2.6K
c-531.stk 06-Mar-2009 11:54 2.6K
c-532.stk 06-Mar-2009 11:54 2.6K
c-533.stk 06-Mar-2009 11:54 2.7K
c-534.stk 06-Mar-2009 11:54 2.6K
c-535.stk 06-Mar-2009 11:54 2.7K
c-536.stk 06-Mar-2009 11:54 2.9K
c-537.stk 06-Mar-2009 11:54 2.8K
c-538.stk 06-Mar-2009 11:54 2.7K
c-539.stk 06-Mar-2009 11:54 2.7K
c-540.stk 06-Mar-2009 11:54 2.8K
c-541.stk 06-Mar-2009 11:54 2.7K
c-542.stk 06-Mar-2009 11:54 2.7K
c-543.stk 06-Mar-2009 11:54 2.7K
c-544.stk 06-Mar-2009 11:54 2.7K
c-545.stk 06-Mar-2009 11:54 2.9K
c-546.stk 06-Mar-2009 11:54 3.0K
c-547.stk 06-Mar-2009 11:54 2.9K
c-548.stk 06-Mar-2009 11:54 3.0K
c-549.stk 06-Mar-2009 11:54 3.1K
c-550.stk 06-Mar-2009 11:54 2.6K
c-551.stk 06-Mar-2009 11:54 2.7K
c-552.stk 06-Mar-2009 11:54 2.7K
